|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 9792 E Madera Dr | $775,000 | 1.02 | residential | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4714 E. Jaeger Rd. | $440,000 | 1,962 | 3 | 2 | View Detail |
| 6540 E Ranch Road | $890,000 | 3,840 | 4 | 3 | View Detail |
| 3936 E Rosemonte Dr. | $339,900 | 1924 | 3 | 2.5 | View Detail |
| 2404 W. Dusty Wren | $229,900 | 1900 | 3+Den | 2.5 | View Detail |
| 10318 E. Kiva Circle | $338,000 | 2352 | 4+Lg. Bonus Room | 2.5 | View Detail |
| 6244 Twilight Ct. | $399,000 | 3090 | 4+Den | 2.5 | View Detail |
| 11654 E. Ranch Gate Rd. | $634,900 | 2404 | 2+Den | 2 | View Detail |
| 7180 W Blackhawk Dr | $264,900 | 1358 | 3 | 2 | View Detail |
| 5631 E. Night Glow | $1,299,000 | 4006 | 5 | 4.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1702 E. Bell Rd. | $210,000 | 1358 | 3 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|